Ángulo
Norma ASTM A36, A572 GR50, A529 GR50, A709
Tabla De Pesos Teóricos
|
Medidas |
|
|
|
|
kg/m
real |
|
|
Pulgadas |
|
|
Milímetros |
|
| |
|
|
1/8 | | x 3/4 | 3.2 | | x 19.1 | | 0.88 | |
| | x 1 | | | x 25.4 | | 1.19 | |
| | x 1 1/4 | | | x 31.7 | | 1.50 | |
| | x 1 1/2 | | | x 38.1 | | 1.83 | |
| | x 2 | | | x 50.8 | | 2.46 | |
3/16 | | x 1 | 4.8 | | x 25.4 | | 1.73 | |
| | x 1 1/4 | | | x 31.7 | | 2.2 | |
| | x 1 1/2 | | | x 38.1 | | 2.68 | |
| | x 2 | | | x 50.8 | | 3.63 | |
| | x 2 1/2 | | | x 63.5 | | 4.60 | |
| | x 3 | | | x 76.2 | | 5.97 | |
1/4 | | x 1 | 6.3 | | x 25.4 | | 2.20 | |
| | x 1 1/4 | | | x 31.7 | | 2.86 | |
| | x 1 1/2 | | | x 38.1 | | 3.49 | |
| | x 2 | | | x 50.8 | | 4.75 | |
| | x 2 1/2 | | | x 63.5 | | 6.10 | |
| | x 3 | | | x 76.2 | | 7.29 | |
| | x 3 1/2 | | | x 88.9 | | 8.63 | |
| | x 4 | | | x 101.6 | | 9.90 | |
| | x4x3 | | | x 101.6 x 76.3 | | 8.63 | |
5/16 | | x 2 | 7.9 | | x 50.8 | | 5.84 | |
| | x 2 1/2 | | | x 63.5 | | 7.44 | |
| | x 3 | | | x 76.2 | | 9.08 | |
| | x 3 1/2 | | | x 88.9 | | 10.71 | |
| | x 4 | | | x 101.6 | | 12.2 | |
3/8 | | x 2 | 9.5 | | x 50.8 | | 6.99 | |
| | x 2 1/2 | | | x 63.5 | | 8.78 | |
| | x 3 | | | x 76.2 | | 10.72 | |
| | x 4 | | | x 101.6 | | 14.58 | |
| | x 5 | | | x 127.0 | | 18.30 | |
| | x 6 | | | x 152.4 | | 22.17 | |
| | x 4 x 3 | | | x 101.6 x 76.3 | | 12.65 | |
| | x 4 x 6 | | | x 101.6 x 152.4 | | 18.30 | |
1/2 | | x 1 1/2 | 12.7 | | X 38.1 | | 3.798 | |
| | x 2 | | | X 50.8 | | 5.064 | |
| | x 2 1/2 | | | x 63.5 | | 11.831 | |
| | x 3 | | | x 76.2 | | 13.9 | |
| | x 4 | | | x 101.6 | | 19.05 | |
| | x 5 | | | x 127.0 | | 24.11 | |
| | x 6 | | | x 152.4 | | 29.17 | |
| | x 4 x 3 | | | x 101.6 x 76.3 | | 16.52 | |
| | x 4 x 6 | | | x 101.6 x 152.4 | | 24.11 | |
5/8 | | x 4 | 15.9 | | x 101.6 | | 23.36 | |
| | x 6 | | | x 152.4 | | 36.01 | |
| | x 4 x 3 | | | x 101.6 x 76.3 | | 20.24 | |
| | x 4 x 6 | | | x 101.6 x 152.4 | | 29.76 | |
3/4 | | x 4 | 19 | | x 101.6 | | 27.53 | |
| | x 6 | | | x 152.4 | | 42.71 | |
| | x 4 x 3 | | | x 101.6 x 76.3 | | 23.81 | |
| | x 4 x 6 | | | x 101.6 x 152.4 | | 35.12 | |
1 | | x 6 | 25.4 | | x 152.4 | | 55.66 | |
| | x 6 x 4 | | | x 152.4 x 101.6 | | 45.54 | |
Solera
Norma ASTM A36, A709 y C. Comercial
Tabla De Pesos Teóricos
|
Medidas |
|
|
|
|
kg/m
real |
|
|
Pulgadas |
|
|
Milímetros |
|
| |
|
|
1/8* | | x 1/2 | 3.2 | x 12.7 | | 0.317 | | |
| | x 3/4 | | x 19.1 | | 0.474 | | |
| | x 1 | | x 25.4 | | 0.633 | | |
| | x 1 1/4 | | x 31.7 | | 0.791 | | |
| | x 1 1/2 | | x 38.1 | | 0.95 | | |
| | x 2 | | x 50.8 | | 1.26 | | |
3/16* | | x 1/2 | 4.8 | x 12.7 | | 0.474 | | |
| | x 3/4 | | x 19.1 | | 0.712 | | |
| | x 1 | | x 25.4 | | 0.95 | | |
| | x 1 1/4 | | x 31.7 | | 1.187 | | |
| | x 1 1/2 | | x 38.1 | | 1.424 | | |
| | x 2 | | x 50.8 | | 1.899 | | |
| | x 2 1/2 | | x 63.5 | | 2.373 | | |
1/4 | | x 1/2 | 6.3 | x 12.7 | | 0.633 | | |
| | x 3/4 | | x 19.1 | | 0.95 | | |
| | x 1 | | x 25.4 | | 1.266 | | |
| | x 1 1/4 | | x 31.7 | | 1.583 | | |
| | x 1 1/2 | | x 38.1 | | 1.899 | | |
| | x 2 | | x 50.8 | | 2.532 | | |
| | x 2 1/2 | | x 63.5 | | 3.165 | | |
| | x 3 | | x 76.2 | | 3.796 | | |
| | x 4 | | x 101.6 | | 5.064 | | |
| | x 5 | | x 127.0 | | 6.33 | | |
| | x 6 | | x 152.4 | | 7.592 | | |
| | x 8 | | x 203.2 | | 10.12 | | |
5/16 | | x 1 1/4 | 7.9 | x 31.7 | | 1.973 | | |
| | x 1 1/2 | | x 38.1 | | 2.37 | | |
| | x 2 | | x 50.8 | | 3.17 | | |
| | x 2 1/2 | | x 63.5 | | 3.96 | | |
| | x 3 | | x 76.2 | | 4.75 | | |
| | x 4 | | x 101.6 | | 6.32 | | |
| | x 6 | | x 152.4 | | 9.5 | | |
3/8 | | x 1 | 9.5 | x 25.4 | | 1.899 | | |
| | x 1 1/4 | | x 31.7 | | 2.376 | | |
| | x 1 1/2 | | x 38.1 | | 2.849 | | |
| | x 2 | | x 50.8 | | 3.798 | | |
| | x 2 1/2 | | x 63.5 | | 4.748 | | |
| | x 3 | | x 76.2 | | 5.698 | | |
| | x 4 | | x 101.6 | | 7.597 | | |
| | x 6 | | x 152.4 | | 11.396 | | |
| | x 8 | | x 203.2 | | 15.194 | | |
1/2 | | x 1 1/2 | 12.7 | x 38.1 | | 3.798 | | |
| | x 2 | | x 50.8 | | 5.064 | | |
| | x 2 1/2 | | x 63.5 | | 6.331 | | |
| | x 3 | | x 76.2 | | 7.597 | | |
| | x 4 | | x 101.6 | | 10.129 | | |
| | x 5 | | x 127.0 | | 12.660 | | |
| | x 6 | | x 152.4 | | 15.194 | | |
| | x 8 | | x 203.2 | | 20.258 | | |
| | x 10 | | x 254.0 | | 25.32 | | |
5/8 | | x 1 1/2 | 15.9 | x 38.1 | | 4.748 | | |
| | x 2 | | x 50.8 | | 6.331 | | |
| | x 2 1/2 | | x 63.5 | | 7.913 | | |
| | x 3 | | x 76.2 | | 9.496 | | |
| | x 4 | | x 101.6 | | 12.661 | | |
| | x 5 | | x 127.0 | | 15.830 | | |
| | x 6 | | x 152.4 | | 18.992 | | |
| | x 8 | | x 203.2 | | 25.322 | | |
3/4 | | x2 | 19.1 | x 50.8 | | 7.597 | | |
| | x 2 1/2 | | x 63.5 | | 9.496 | | |
| | x 3 | | x 76.2 | | 11.395 | | |
| | x 4 | | x 101.6 | | 15.194 | | |
| | x 5 | | x 127.0 | | 18.990 | | |
| | x 6 | | x 152.4 | | 22.790 | | |
| | x 8 | | x 203.2 | | 30.388 | | |
1 | | x 2 | 25.4 | x 50.8 | | 10.129 | | |
| | x 3 | | x 76.2 | | 15.194 | | |
| | x 4 | | x 101.6 | | 20.258 | | |
| | x 6 | | x 152.4 | | 30.388 | | |
| | x 8 | | x 203.2 | | 40.516 | | |
Redondo
Norma ASTM A36 y C. Comercial
Tabla De Pesos Teóricos
|
Medidas |
|
|
kg/m
real |
|
Pulgadas |
|
|
Milímetros |
|
|
3/16 | | 4.7 | 0.187 | 0.14 | |
1/4 | | 6.3 | 0.25 | 0.249 | |
5/16 | | 7.9 | 0.3125 | 0.388 | |
3/8 | | 9.5 | 0.375 | 0.559 | |
1/2 | | 12.7 | 0.5 | 0.994 | |
5/8 | | 15.9 | 0.625 | 1.55 | |
3/4 | | 19.1 | 0.75 | 2.235 | |
7/8 | | 22.2 | 0.875 | 3.05 | |
1 | | 25.4 | 1 | 3.97 | |
1 1/8 | | 28.6 | 1.125 | 5.02 | |
1 1/4 | | 31.8 | 1.25 | 6.21 | |
1 3/8 | | 34.9 | 1.37 | 7.55 | |
1 1/2 | | 38.1 | 1.5 | 8.94 | |
1 5/8 | | 41.3 | 1.62 | 10.49 | |
1 3/4 | | 44.5 | 1.75 | 12.17 | |
1 7/8 | | 47.7 | 1.87 | 13.97 | |
2 | | 50.8 | 2 | 15.89 | |
Cuadrado
Norma ASTM A36 y C. Comercial
Tabla De Pesos Teóricos
|
Medidas |
|
|
kg/m
real |
|
Pulgadas |
|
|
Milímetros |
|
|
3/8 | | 9.5 | 0.375 | 0.71 | |
1/2 | | 12.7 | 0.5 | 1.26 | |
5/8 | | 15.9 | 0.625 | 1.97 | |
3/4 | | 19.1 | 0.75 | 2.84 | |
7/8 | | 22.2 | 0.875 | 3.87 | |
1 | | 25.4 | 1 | 5.06 | |
1 1/8 | | 28.6 | 1.125 | 6.4 | |
1 1/4 | | 31.8 | 1.25 | 7.9 | |
1 1/2 | | 38.1 | 1.50 | 11.39 | |
1 3/4 | | 44.5 | 1.75 | 15.49 | |