Perfil tubular rectangular
Norma C. Comercial
Tabla De Pesos Teóricos
|
|
|
Tubería rectangular |
|
|
|
|
Descripción |
Dim.
Pulg. |
Calibre
(nominal) |
Espesor
(pulgada) |
Inventario |
Longitud
(metros) |
Piezas x
paquete |
Kilogramo
x metro |
R-100 | 1.00x0.50" | 20 | 0.0359 | N | 6.00 | 120 | 0.52 |
| | 18 | 0.0478 | N/PR/GV | 6.00 | 120 | 0.68 |
| | 16 | 0.0598 | * | 6.00 | 120 | 0.84 |
| | 14 | 0.0747 | N | 6.00 | 120 | 1.02 |
R-125 | 1.25x0.75" | 20 | 0.0359 | PR/GV | 6.00 | 99 | 0.70 |
| | 18 | 0.0478 | PR | 6.00 | 99 | 0.92 |
| | 16 | 0.0598 | * | 6.00 | 99 | 1.14 |
| | 14 | 0.0747 | N | 6.00 | 99 | 1.40 |
R-155 | 1.50x0.50" | 20 | 0.0359 | * | 6.03 | 98 | 0.70 |
| | 18 | 0.0478 | PR | 6.03 | 98 | 0.92 |
| | 14 | 0.0747 | * | 6.00 | 98 | 1.40 |
R-150 | 1.50x0.75" | 16 | 0.0598 | * | 6.00 | 98 | 1.29 |
| | 14 | 0.0747 | * | 6.00 | 98 | 1.59 |
| | 11 | 0.1196 | * | 6.00 | 98 | 2.25 |
R-151 | 1.50x1.00" | 20 | 0.0359 | * | 6.00 | 84 | 0.88 |
| | 18 | 0.0478 | PR | 6.00 | 84 | 1.16 |
| | 16 | 0.0598 | * | 6.00 | 100 | 1.44 |
| | 14 | 0.0747 | * | 6.00 | 84 | 1.78 |
| | 11 | 0.1196 | * | 6.00 | 63 | 2.55 |
R-175 | 1.75x0.75" | 20 | 0.0359 | PR / GV | 6.00 | 84 | 0.88 |
| | 18 | 0.0478 | PR | 6.00 | 84 | 1.16 |
R-200 | 2.00x1.00" | 20 | 0.0359 | PR/GV | 6.00 | 50 | 1.06 |
| | 18 | 0.0478 | N/PR/GV | 6.00 | 50 | 1.40 |
| | 16 | 0.0598 | N | 6.00 | 50 | 1.74 |
| | 14 | 0.0747 | N / GN | 6.00 | 50 | 2.15 |
| | 12 | 0.1046 | * | 6.00 | 50 | 2.95 |
| | 11 | 0.1196 | * | 6.00 | 50 | 3.15 |
R-225 | 2.25x0.75" | 20 | 0.0359 | PR / GV | 6.00 | 55 | 1.06 |
| | 18 | 0.0478 | PR | 6.00 | 55 | 1.40 |
R-249 | 2.50x1.25" | 20 | 0.0359 | PR / GV | 6.00 | 54 | 1.34 |
| | 18 | 0.0478 | PR | 6.00 | 54 | 1.77 |
| | 16 | 0.0598 | * | 6.00 | 54 | 2.20 |
| | 14 | 0.0747 | * | 6.00 | 54 | 2.72 |
| | 12 | 0.1046 | * | 6.00 | 54 | 3.75 |
R-250 | 2.50x1.50" | 18 | 0.0478 | * | 6.00 | 48 | 1.89 |
| | 14 | 0.0747 | N | 6.00 | 48 | 2.91 |
| | 12 | 0.1046 | * | 6.00 | 40 | 4.01 |
| | 11 | 0.1196 | * | 6.00 | 40 | 4.36 |
R-275 | 2.75x1.00" | 12 | 0.1046 | * | 6.00 | 40 | 3.75 |
| | 11 | 0.1196 | * | 6.00 | 40 | 4.06 |
R-375 | 3.00x0.75" | 14 | 0.0747 | * | 6.00 | 48 | 2.72 |
R-301 | 3.00x1.00" | 18 | 0.0478 | * | 6.00 | 48 | 1.89 |
| | 16 | 0.0598 | * | 6.00 | 48 | 2.35 |
| | 14 | 0.0747 | * | 6.00 | 48 | 2.91 |
| | 11 | 0.1196 | * | 6.00 | 48 | 4.36 |
| | 10 | 0.1345 | * | 6.00 | 48 | 4.84 |
R-300 | 3.00x1.50" | 22 | 0.0299 | GV | 6.00 | 49 | 1.34 |
|
|
|
Tubería cuadrada |
|
|
|
|
Descripción |
Dim.
Pulg. |
Calibre
(nominal) |
Espesor
(pulgada) |
Inventario |
Longitud
(metros) |
Piezas x
paquete |
Kilogramo
x metro |
R-300 | 3.00x1.50" | 20 | 0.0359 | PR/GV | 6.00 | 49 | 1.61 |
| | 18 | 0.0478 | N/PR/GV | 6.00 | 49 | 2.13 |
| | 16 | 0.0598 | * | 6.00 | 49 | 2.65 |
| | 14 | 0.0747 | N / GN | 6.00 | 49 | 3.29 |
R-302 | 3.00x2.00" | 16 | 0.0598 | * | 6.00 | 28 | 2.95 |
| | 14 | 0.0747 | N | 6.00 | 35 | 3.67 |
| | 12 | 0.1046 | * | 6.00 | 28 | 5.07 |
| | 11 | 0.1196 | N | 6.00 | 28 | 5.57 |
| | 10 | 0.1345 | N | 6.00 | 28 | 6.20 |
| | 9 | 0.1495 | * | 6.00 | 28 | 6.82 |
| | 3/16 | 0.1880 | N | 6.10 | 28 | 8.34 |
| | ¼ | 0.2500 | * | 6.10 | 28 | 10.57 |
R-400 | 4.00x1.50" | 20 | 0.0359 | PR / GV | 6.00 | 35 | 1.97 |
| | 0.0478 | PR / GV | 6.00 | 35 | 2.61 |
| | 16 | 0.0598 | * | 6.00 | 35 | 3.26 |
| | 14 | 0.0747 | N | 6.00 | 35 | 4.04 |
R-402 | 4.00x2.00" | 14 | 0.0747 | N | 6.00 | 35 | 4.42 |
| | 11 | 0.1196 | N | 6.00 | 20 | 6.78 |
| | 10 | 0.1345 | * | 6.00 | 20 | 7.56 |
| | 9 | 0.1495 | N | 6.00 | 20 | 8.33 |
| | 3/16 | 0.1880 | N | 6.10 | 20 | 10.24 |
| | ¼ | 0.2500 | * | 6.10 | 15 | 13.10 |
R-403 | 4.00x3.00" | 14 | 0.0747 | N | 6.00 | 20 | 5.18 |
| | 11 | 0.1196 | N | 6.00 | 15 | 7.99 |
| | 9 | 0.1495 | N | 6.00 | 15 | 9.85 |
| | 3/16 | 0.1880 | N | 6.10 | 15 | 12.14 |
| | ¼ | 0.2500 | N | 6.10 | 15 | 15.63 |
R-502 | 5.00x2.00" | 11 | 0.1196 | * | 6.00 | 20 | 7.99 |
| | 3/16 | 0.1880 | * | 6.10 | 20 | 12.14 |
| | ¼ | 0.2500 | * | 6.10 | 20 | 15.63 |
R-503 | 5.00x3.00" | 11 | 0.1196 | * | 6.00 | 16 | 9.21 |
| | 10 | 0.1345 | * | 6.00 | 16 | 10.29 |
| | 3/16 | 0.1880 | * | 6.10 | 16 | 14.03 |
| | ¼ | 0.2500 | * | 6.10 | 16 | 18.16 |
R-602 | 6.00x2.00" | 14 | 0.0747 | N | 6.10 | 24 | 5.93 |
| | 11 | 0.1196 | * | 6.00 | 15 | 9.21 |
| | 16 | 0.1880 | * | 6.10 | 15 | 14.03 |
| | ¼ | 0.2500 | * | 6.10 | 15 | 18.16 |
R-603 | 6.00x3.00" | 11 | 0.1196 | * | 6.00 | 16 | 10.42 |
| | 3/16 | 0.1880 | * | 6.10 | 16 | 15.94 |
| | ¼ | 0.2500 | * | 6.10 | 16 | 20.69 |
R-604 | 6.00x4.00" | 11 | 0.1196 | N | 6.00 | 12 | 11.63 |
| | 9 | 0.1495 | * | 6.10 | 12 | 14.38 |
| | 3/16 | 0.1880 | * | 6.10 | 12 | 17.85 |
| | ¼ | 0.2500 | N | 6.10 | 12 | 23.22 |
R-804 | 8.00x4.00" | 3/16 | 0.1880 | * | 12.20 | 9 | 21.65 |
| | ¼ | 0.2500 | * | 12.20 | 9 | 28.27 |
s
Tubería mecánica
Norma ASTM A513
Tabla De Pesos Teóricos
Medida |
Ced. No. |
Diámetro Nominal
pulg |
Diámetro Exterior
pulg |
Espesor
pulg |
Peso Teórico
peso por pieza
|
1/2 | 30 | 1/2 | 0.845/0.84 | 0.074 | 5.7 |
1/2 | 40 | 1/2 | 0.845/0.84 | 0.104 | 8.58 |
3/4 | 30 | 3/4 | 1.05 | 0.074 | 7.66 |
3/4 | 40 | 3/4 | 1.05 | 0.104 | 10.34 |
1 | 30 | 1 | 1.315 | 0.074 | 9.62 |
1 | 40 | 1 | 1.315 | 0.135 | 16.192 |
1 1/4 | 30 | 1 1/4 | 1.66 | 0.089 | 13.44 |
1 1/4 | 40 | 1 1/4 | 1.66 | 0.135 | 20.86 |
1 1/2 | 30 | 1 1/2 | 1.875 | 0.089 | 16.33 |
1 1/2 | 40 | 1 1/2 | 1.90 | 0.135 | 24.64 |
2 | 30 | 2 | 2.375 | 0.104 | 24.64 |
2 | 40 | 2 | 2.375 | 0.149 | 33.85 |
2 1/2 | 30 | 2 1/2 | 2.875 | 0.104 | 28.92 |
2 1/2 | 40 | 2 1/2 | 2.875 | 0.2030 | 54.6 |
3 | 30 | 3 | 3.5 | 0.12 | 40.32 |
3 | 40 | 3 | 3.5 | 0.216/0.2242 | 71.518 |
4 | 30 | 4 | 4.5 | 0.12 | 52.038 |
4 | 40 | 4 | 4.5 | 0.2242 | 95.062 |
6 | 30 | 6 | 6.625 | 0.187 | 119.34 |
6 | 40 | 6 | 6.625 | 0.28 | 176.04 |
Tubería industrial
Norma ASTM A513
Tabla De Pesos Teóricos
Diámetro Exterior |
|
Calibre |
kg por metro |
|
kg por pieza |
5/8 | 15.9 | 16 | 0.6 | | 3.6 |
5/8 | 15.9 | 18 | 0.5 | | 3.0 |
5/8 | 15.9 | 20 | 0.4 | | 2.4 |
3/4 | 19 | 16 | 0.7 | | 4.2 |
3/4 | 19 | 18 | 0.6 | | 3.6 |
3/4 | 19 | 20 | 0.4 | | 2.4 |
7/8 | 22.7 | 16 | 0.9 | | 5.4 |
7/8 | 22.7 | 18 | 0.7 | | 4.2 |
7/8 | 22.7 | 20 | 0.5 | | 3.0 |
1 | 25.4 | 14 | 1.2 | | 7.2 |
1 | 25.4 | 16 | 1.0 | | 5.7 |
1 | 25.4 | 18 | 0.8 | | 4.8 |
1 | 25.4 | 20 | 0.6 | | 3.6 |
1 1/4 | 31.8 | 14 | 1.5 | | 9.0 |
1 1/4 | 31.8 | 16 | 1.2 | | 7.2 |
1 1/4 | 31.8 | 18 | 1.0 | | 6.0 |
1 1/4 | 31.8 | 20 | 0.7 | | 4.4 |
1 1/2 | 38.1 | 14 | 1.8 | | 10.8 |
1 1/2 | 44.5 | 16 | 1.5 | | 9.0 |
1 1/2 | 44.5 | 18 | 1.2 | | 7.2 |
1 1/2 | 44.5 | 20 | 0.9 | | 5.4 |
1 3/4 | 44.5 | 14 | 2.1 | | 12.6 |
1 3/4 | 50.8 | 16 | 1.7 | | 10.2 |
1 3/4 | 50.8 | 18 | 1.4 | | 8.4 |
1 3/4 | 50.8 | 20 | 1.0 | | 6.0 |
2 | 50.8 | 14 | 2.4 | | 14.4 |
2 | 63.5 | 16 | 1.9 | | 11.6 |
2 | 63.5 | 18 | 1.6 | | 9.6 |
2 | 63.5 | 20 | 1.2 | | 7.2 |
2 2/12 | 63.5 | 14 | 3.1 | | 18.6 |
2 2/12 | 76.5 | 16 | 2.4 | | 14.4 |
2 2/12 | 76.5 | 18 | 1.9 | | 11.6 |
2 2/12 | 76.5 | 20 | 1.5 | | 8.8 |
3 | 76.5 | 14 | 3.7 | | 22.2 |
3 | 76.5 | 16 | 2.9 | | 17.4 |
3 | 76.5 | 18 | 2.3 | | 13.8 |
4 | 101 | 16 | 3.8 | | 22.5 |