HSS Cuadrado
Norma ASTM A500 GR B
Tabla De Pesos Teóricos
|
Dimensiones Nominales |
|
Peso |
Espesor
real |
b/t |
h/t |
Área |
I |
S |
r |
Z |
Torsión |
|
Área de
sup. Por
ML |
H |
B |
Espesor |
|
|
|
|
|
|
|
|
|
J |
C |
|
in
|
in
|
in
|
kg/m
|
in
|
|
|
cm2
|
cm4
|
cm3
|
cm |
cm3 |
cm4 |
cm3 |
mt2 |
|
4 | 4 | 1/ 2 | 32.20 | 0.47 | 5.60 | 5.60 | 38.84 | 495.32 | 97.18 | 3.56 | 120.61 | 874.09 | 183.54 | 0.37 |
|
| | 3/8 | 25.71 | 0.349 | 8.47 | 8.47 | 30.84 | 424.56 | 83.90 | 3.71 | 101.93 | 728.40 | 149.61 | 0.37 |
|
| | 5/16 | 22.07 | 0.29 | 10.80 | 10.80 | 26.39 | 379.60 | 74.73 | 3.78 | 89.80 | 636.83 | 129.46 | 0.38 |
|
5 | 5 | 1/2 | 42.32 | 0.465 | 7.75 | 7.75 | 50.84 | 1078.04 | 170.43 | 4.60 | 208.12 | 1856.39 | 306.44 | 0.47 |
| | 3/8 | 33.2 | 0.349 | 11.30 | 11.30 | 39.87 | 903.22 | 141.91 | 4.75 | 170.43 | 1505.60 | 244.17 | 0.48 |
| | 5/16 | 28.40 | 0.291 | 14.20 | 14.20 | 33.94 | 790.84 | 124.54 | 4.83 | 148.14 | 1294.48 | 209.75 | 0.48 |
| | 3/16 | 18.00 | 0.176 | 25.90 | 25.90 | 21.10 | 522.00 | 82.20 | 4.97 | 96.10 | 7810.00 | 132.00 | 0.49 |
6 | 6 | 5/8 | 62.96 | 0.581 | 7.32 | 7.32 | 75.48 | 2289.27 | 299.88 | 5.51 | 371.99 | 954.64 | 547.33 | 0.56 |
| | 1/2 | 52.46 | 0.465 | 9.90 | 9.90 | 62.84 | 2006.24 | 263.83 | 5.64 | 319.55 | 3375.64 | 460.48 | 0.57 |
| | 3/8 | 40.90 | 0.349 | 14.20 | 14.20 | 48.84 | 1639.95 | 214.67 | 5.79 | 255.64 | 2688.86 | 362.15 | 0.58 |
| | 5/16 | 34.74 | 0.291 | 17.60 | 17.60 | 41.42 | 1427.67 | 186.81 | 5.87 | 221.23 | 2305.92 | 309.72 | 0.59 |
| | 1/4 | 28.31 | 0.233 | 22.80 | 22.80 | 33.68 | 1190.42 | 156.00 | 5.94 | 181.90 | 1893.85 | 252.36 | 0.59 |
| | 3/16 | 21.80 | 0.214 | 31.60 | 31.60 | 25.50 | 923.00 | 121.00 | 6.01 | 141.0 | 1456.81 | 192.00 | 0.59 |
8 | 8 | 5/8 | 88.30 | 0.58 | 10.80 | 10.80 | 105.81 | 6076.98 | 598.13 | 7.59 | 724.31 | 10156.05 | 1035.66 | 0.76 |
| | 1/2 | 72.71 | 0.465 | 14.20 | 14.20 | 87.10 | 5202.89 | 509.64 | 7.72 | 607.96 | 8491.12 | 858.68 | 0.77 |
| | 3/8 | 56.10 | 0.349 | 19.90 | 19.90 | 67.10 | 4141.50 | 408.04 | 7.87 | 478.50 | 6659.7 | 666.95 | 0.78 |
| | 5/16 | 47.39 | 0.291 | 24.50 | 24.50 | 56.39 | 3558.78 | 350.68 | 7.95 | 409.68 | 5660.75 | 565.35 | 0.79 |
| | 1/4 | 38.43 | 0.233 | 31.40 | 31.40 | 45.68 | 2934.43 | 288.41 | 8.03 | 334.30 | 4620.17 | 458.84 | 0.79 |
| | 3/16 | 29.40 | 0.174 | 43.20 | 43.20 | 34.50 | 2260.00 | 222.00 | 8.09 | 256.00 | 3521.32 | 347.0 | 0.80 |
10 | 10 | 5/8 | 113.62 | 0.581 | 14.20 | 14.20 | 135.48 | 12653.44 | 996.33 | 9.65 | 1191.34 | 20728.32 | 1671.48 | 0.97 |
| | 1/2 | 92.97 | 0.465 | 18.50 | 18.50 | 110.97 | 10655.52 | 839.02 | 9.80 | 989.78 | 17148.73 | 1379.79 | 0.98 |
| | 3/8 | 71.30 | 0.349 | 25.70 | 25.70 | 85.16 | 8407.87 | 660.4 | 9.96 | 770.19 | 13277.78 | 1061.88 | 0.98 |
| | 5/16 | 60.06 | 0.29 | 31.40 | 31.40 | 71.61 | 7159.18 | 563.72 | 10.01 | 653.84 | 11238.25 | 896.37 | 0.99 |
| | 1/4 | 48.57 | 0.23 | 40.00 | 40.00 | 57.68 | 5868.86 | 462.12 | 10.08 | 532.58 | 9157.09 | 725.95 | 1.00 |
| | 3/16 | 37.10 | 0.17 | 54.70 | 54.70 | 43.40 | 4480.00 | 353.00 | 10.20 | 405.00 | 6951.06 | 548.00 | 1.00 |
12 | 12 | 5/8 | 138.94 | 0.58 | 17.60 | 17.60 | 165.81 | 22809.48 | 1497.78 | 11.73 | 1769.80 | 36878.10 | 2474.45 | 1.17 |
| | 1/2 | 113.23 | 0.47 | 22.80 | 22.80 | 134.84 | 19021.78 | 1248.69 | 11.89 | 1461.73 | 30301.65 | 2015.61 | 1.18 |
| | 3/8 | 86.48 | 0.35 | 31.40 | 31.40 | 102.58 | 14859.46 | 975.03 | 12.01 | 1130.71 | 23350.58 | 1548.58 | 1.19 |
| | 5/16 | 72.73 | 0.29 | 38.30 | 38.30 | 86.45 | 12653.44 | 829.19 | 12.09 | 957.00 | 19687.75 | 1304.41 | 1.19 |
| | 1/4 | 58.68 | 0.23 | 48.60 | 48.60 | 69.68 | 10322.54 | 676.79 | 12.17 | 776.75 | 15941.66 | 1053.69 | 1.20 |
14 | 14 | 5/8 | 164.23 | 0.58 | 21.10 | 21.10 | 196.00 | 374000.00 | 2100.00 | 13.80 | 2480.00 | 55900.00 | 3430.00 | 1.37 |
| | 1/2 | 133.50 | 0.47 | 27.10 | 27.10 | 159.00 | 30900.00 | 1740.00 | 14.00 | 2030.00 | 46300.00 | 2780.00 | 1.38 |
| | 3/8 | 101.40 | 0.35 | 37.00 | 37.00 | 121.00 | 24100.00 | 1360.00 | 14.10 | 1570.00 | 36100.00 | 2140.00 | 1.39 |
| | 5/16 | 85.00 | 0.29 | 45.10 | 45.10 | 102.00 | 20400.00 | 1150.00 | 14.20 | 1320.00 | 30600.00 | 1790.00 | 1.40 |
16 | 16 | 1/2 | 153.70 | 0.47 | 31.40 | 31.40 | 183.00 | 46900.00 | 2310.00 | 16.00 | 2680.00 | 70300.00 | 3670.00 | 1.59 |
| | 3/8 | 116.60 | 0.35 | 42.70 | 42.70 | 139.00 | 36500.00 | 1790.00 | 16.20 | 2070.00 | 54700.00 | 2810.00 | 1.60 |
| | 5/16 | 97.60 | 0.29 | 51.90 | 51.90 | 117.00 | 30800.00 | 1510.00 | 16.20 | 1740.00 | 46100.00 | 2350.00 | 1.60 |
HSS Rectangular
Norma ASTM A500 GR B
Tabla De Pesos Teóricos
|
Dimensiones Nominales |
|
Peso |
Espesor
real |
b/t |
h/t |
Área |
|
|
|
Eje X -X |
|
|
|
Eje Y -Y |
Torsión |
Área de
sup. Por
ML |
H |
B |
Espesor |
|
|
|
|
|
I |
S |
r |
Z |
I |
S |
r |
Z |
C | |
in
|
in
|
in
|
kg/m
|
in
|
|
|
cm2
|
cm4
|
cm3
|
cm |
cm3 |
cm4 |
cm3 |
cm |
cm3 |
cm3 |
mt2 |
5 | 3 | 1/4 | 18.30 | 0.233 | 9.90 | 18.50 | 21.70 | 445.00 | 70.10 | 4.53 | 88.00 | 200.00 | 52.40 | 3.03 | 61.60 | 100.00 | 0.39 |
| | 3/16 | 14.10 | 0.174 | 14.30 | 25.90 | 16.60 | 354.00 | 55.70 | 4.61 | 68.70 | 160.00 | 41.90 | 3.10 | 48.30 | 77.10 | 0.39 |
6 | 4 | 1/2 | 42.27 | 0.465 | 5.60 | 9.90 | 50.84 | 1411.02 | 185.10 | 5.26 | 234.34 | 736.73 | 145.19 | 3.81 | 175.34 | 291.69 | 0.47 |
| | 3/8 | 33.34 | 0.349 | 8.47 | 14.20 | 39.87 | 1177.93 | 154.37 | 5.44 | 191.73 | 620.18 | 122.08 | 3.94 | 143.55 | 232.7 | 0.48 |
| | 5/16 | 28.3 | 0.277 | 10.7 | 17.60 | 34.00 | 1030.00 | 136.00 | 5.51 | 169.00 | 548.00 | 108.00 | 4.01 | 127.00 | 201.00 | 0.48 |
| | 1/4 | 23.22 | 0.233 | 14.20 | 22.80 | 27.68 | 865.76 | 113.73 | 5.59 | 138.47 | 462.02 | 90.78 | 4.09 | 104.55 | 165.51 | 0.49 |
| | 3/16 | 18.0 | 0.176 | 20.10 | 31.60 | 21.10 | 679.00 | 89.10 | 5.67 | 108.00 | 363.00 | 71.50 | 4.15 | 81.60 | 126.00 | 0.49 |
8 | 3 | 1/8 | 13.5 | 0.132 | 22.40 | 64.70 | 16.20 | 818.00 | 80.50 | 7.11 | 102.00 | 177.00 | 46.60 | 3.31 | 51.10 | 87.80 | 0.55 |
| | 1/4 | 26.00 | 0.233 | 9.90 | 31.40 | 30.70 | 1470.00 | 145.00 | 6.93 | 188.00 | 311.00 | 81.60 | 3.18 | 93.20 | 163.00 | 0.54 |
| | 3/16 | 19.90 | 0.195 | 14.30 | 43.20 | 23.30 | 1150.00 | 113.00 | 7.03 | 145.00 | 246.00 | 64.60 | 3.25 | 72.30 | 125.00 | 0.54 |
8 | 4 | 1/2 | 52.40 | 0.465 | 5.60 | 14.20 | 62.84 | 2984.38 | 293.33 | 6.88 | 378.54 | 982.31 | 193.37 | 3.96 | 227.78 | 399.84 | 0.57 |
| | 3/8 | 40.93 | 0.349 | 8.47 | 19.90 | 48.84 | 2439.12 | 240.89 | 7.06 | 304.80 | 815.81 | 160.27 | 4.09 | 185.17 | 316.27 | 0.58 |
| | 1/4 | 28.28 | 0.233 | 14.20 | 31.40 | 33.68 | 1768.98 | 173.70 | 7.24 | 216.31 | 599.37 | 117.99 | 4.22 | 133.23 | 222.86 | 0.59 |
| | 3/16 | 21.80 | 0.214 | 20.10 | 43.20 | 25.50 | 1370.00 | 135.00 | 7.33 | 167.00 | 469.00 | 92.30 | 4.28 | 103.00 | 170.00 | 0.59 |
8 | 6 | 1/2 | 62.52 | 0.465 | 9.90 | 14.20 | 74.84 | 4083.23 | 401.48 | 7.39 | 493.25 | 2601.45 | 340.85 | 5.89 | 403.12 | 629.26 | 0.67 |
| | 3/8 | 48.53 | 0.349 | 14.20 | 19.90 | 57.87 | 3292.39 | 324.46 | 7.54 | 391.65 | 2106.13 | 276.94 | 6.02 | 321.19 | 491.61 | 0.68 |
| | 1/4 | 33.34 | 0.233 | 22.80 | 31.40 | 39.68 | 2351.71 | 231.06 | 7.70 | 275.30 | 1510.92 | 198.28 | 6.17 | 226.14 | 340.85 | 0.69 |
| | 3/16 | 25.60 | 0.174 | 31.60 | 43.20 | 30.00 | 1810.00 | 178.00 | 7.77 | 211.00 | 1170.00 | 153.00 | 6.24 | 174.00 | 259.00 | 0.70 |
10 | 4 | 1/4 | 33.34 | 0.233 | 14.20 | 40.00 | 39.68 | 3100.92 | 244.17 | 8.84 | 309.72 | 736.73 | 145.03 | 4.32 | 161.90 | 280.22 | 0.69 |
| | 3/16 | 25.60 | 0.251 | 20.10 | 54.70 | 30.00 | 2390.00 | 189.00 | 8.93 | 238.00 | 574.00 | 113.00 | 4.37 | 125.00 | 213.00 | 0.70 |
10 | 6 | 1/2 | 72.79 | 0.465 | 9.90 | 18.50 | 87.10 | 7117.56 | 562.08 | 9.07 | 699.73 | 3192.50 | 419.51 | 6.07 | 488.33 | 798.05 | 0.77 |
| | 3/8 | 56.12 | 0.349 | 14.20 | 25.70 | 67.10 | 5702.37 | 447.37 | 9.22 | 550.61 | 2568.15 | 337.57 | 6.20 | 385.10 | 621.07 | 0.78 |
| | 1/4 | 38.4 | 0.233 | 22.80 | 40.00 | 45.68 | 4024.96 | 316.27 | 9.37 | 383.46 | 1831.42 | 240.89 | 6.32 | 270.39 | 427.70 | 0.79 |
| | 3/16 | 29.40 | 0.289 | 31.60 | 54.70 | 34.50 | 3090.00 | 243.00 | 9.47 | 293.00 | 1410.00 | 185.00 | 6.40 | 207.00 | 325.00 | 0.80 |
10 | 8 | 1/2 | 82.91 | 0.435 | 14.20 | 18.50 | 98.71 | 8907.35 | 699.73 | 9.47 | 843.93 | 6285.09 | 617.79 | 7.98 | 722.67 | 1088.10 | 0.87 |
| | 3/8 | 63.71 | 0.349 | 19.90 | 25.70 | 76.13 | 7034.31 | 553.88 | 9.63 | 660.4 | 4994.78 | 491.61 | 8.10 | 566.99 | 840.66 | 0.88 |
| | 1/4 | 43.46 | 0.233 | 31.40 | 40.00 | 51.68 | 4953.15 | 390.01 | 9.78 | 458.84 | 3521.32 | 345.77 | 8.26 | 393.29 | 576.82 | 0.89 |
16 | 6 | 1/2 | 82.91 | 0.465 | 9.90 | 22.80 | 98.71 | 11279.87 | 740.70 | 10.69 | 934.06 | 3787.71 | 496.53 | 6.2 | 571.91 | 966.84 | 0.87 |
| | 3/8 | 63.71 | 0.349 | 14.20 | 31.40 | 76.13 | 8948.98 | 586.66 | 10.87 | 730.86 | 3034.33 | 398.21 | 6.32 | 450.64 | 750.53 | 0.88 |
| | 1/4 | 43.46 | 0.233 | 22.80 | 48.60 | 51.68 | 6285.09 | 412.95 | 11.02 | 508.00 | 2156.08 | 283.5 | 6.45 | 314.64 | 516.19 | 0.89 |
|
12 | 8 | 1/2 | 93.03 | 0.465 | 14.20 | 22.80 | 110.97 | 13860.51 | 909.48 | 11.18 | 1111.04 | 7367.30 | 727.59 | 8.15 | 839.02 | 1317.52 | 0.98 |
| | 3/8 | 71.30 | 0.349 | 19.90 | 31.40 | 85.16 | 10905.26 | 716.11 | 11.35 | 865.24 | 5827.24 | 575.19 | 8.31 | 653.84 | 1016.00 | 0.98 |
| | 1/4 | 48.53 | 0.233 | 31.40 | 48.60 | 57.68 | 7617.04 | 501.44 | 11.51 | 598.13 | 4104.04 | 403.12 | 8.43 | 453.92 | 696.45 | 1.00 |
IPR
Norma ASTM A36, A572 GR50, A992
Tabla De Pesos Teóricos
Medida |
Peso |
|
Área |
Peralte |
Patíon |
|
Alma |
|
lb/ft
|
kg/m
|
A in 2
|
D in
|
B in
|
Tf in
|
Tw in
|
W6 (6 X 4) | 8.5 | 12.6 | 2.52 | 5.83 | 3.94 | 0.18 | 0.17 |
W6 (6 X 4) | 9 | 13.39 | 2.68 | 5.90 | 3.94 | 0.215 | 0.170 |
W6 (6 X 4) | 12 | 17.86 | 3.55 | 6.03 | 4.00 | 0.280 | 0.230 |
W6 (6 X 4) | 16 | 23.81 | 4.74 | 6.28 | 4.03 | 0.405 | 0.260 |
W6 (6 X 6) | 15 | 22.35 | 4.43 | 5.99 | 5.99 | 0.260 | 0.230 |
W6 (6 X 6) | 20 | 29.80 | 5.87 | 6.20 | 6.02 | 0.370 | 0.260 |
W6 (6 X 6) | 25 | 37.20 | 7.34 | 6.38 | 6.08 | 0.460 | 0.320 |
W8 (8 X 4) | 10 | 14.88 | 2.96 | 7.89 | 3.94 | 0.205 | 0.170 |
W8 (8 X 4) | 13 | 19.34 | 3.84 | 7.99 | 4.00 | 0.255 | 0.230 |
W8 (8 X 4) | 15 | 22.32 | 4.44 | 8.11 | 4.02 | 0.315 | 0.245 |
W8 (8 X 5 1/4) | 18 | 26.78 | 5.26 | 8.14 | 5.25 | 0.330 | 0.230 |
W8 (8 X 5 1/4) | 21 | 31.25 | 6.16 | 8.28 | 5.27 | 0.400 | 0.250 |
W8 (8 X 6 1/2) | 24 | 35.72 | 7.08 | 7.93 | 6.50 | 0.400 | 0.250 |
W8 (8 X 8) | 31 | 46.19 | 9.13 | 8.00 | 7.99 | 0.435 | 0.285 |
W8 (8 X 8) | 35 | 52.20 | 10.30 | 8.12 | 8.02 | 0.495 | 0.310 |
W8 (8 X 8) | 40 | 59.58 | 11.70 | 8.25 | 8.07 | 0.560 | 0.360 |
W8 (8 X 8) | 48 | 71.40 | 14.10 | 8.50 | 8.11 | 0.690 | 0.400 |
W8 (8 X 8) | 58 | 86.30 | 17.10 | 8.75 | 8.22 | 0.810 | 0.510 |
W8 (8 X 8) | 67 | 99.79 | 19.70 | 9.02 | 8.28 | 0.935 | 0.570 |
W10 (10 X 4) | 12 | 17.86 | 3.54 | 9.87 | 3.96 | 0.210 | 0.190 |
W10 (10 X 4) | 15 | 22.32 | 4.41 | 9.99 | 4.00 | 0.270 | 0.230 |
W10 (10 X 4) | 17 | 25.30 | 4.99 | 10.11 | 4.01 | 0.330 | 0.240 |
W10 (10 X 4) | 19 | 28.27 | 5.62 | 10.24 | 4.02 | 0.395 | 0.250 |
W10 (10 X 5 3/4) | 22 | 32.74 | 6.49 | 10.17 | 5.75 | 0.360 | 0.240 |
W10 (10 X 5 3/4) | 26 | 38.69 | 7.61 | 10.33 | 5.77 | 0.440 | 0.260 |
W10 (10 X 5 3/4) | 30 | 44.64 | 8.84 | 10.47 | 5.81 | 0.510 | 0.300 |
W10 (10 X 8) | 33 | 49.10 | 9.71 | 9.73 | 7.96 | 0.435 | 0.290 |
W10 (10 X 8) | 39 | 58.10 | 11.50 | 9.92 | 7.99 | 0.530 | 0.315 |
W10 (10 X 8) | 45 | 67.02 | 13.30 | 10.10 | 8.02 | 0.620 | 0.350 |
W10 (10 X 10) | 49 | 73.00 | 14.40 | 9.98 | 10.00 | 0.560 | 0.340 |
W10 (10 X 10) | 54 | 80.50 | 15.80 | 10.09 | 10.03 | 0.615 | 0.370 |
W10 (10 X 10) | 60 | 89.30 | 17.60 | 10.22 | 10.08 | 0.680 | 0.420 |
W12 (12 X 4) | 14 | 20.83 | 4.16 | 11.91 | 3.97 | 0.225 | 0.200 |
W12 (12 X 4) | 16 | 23.81 | 4.71 | 11.99 | 3.99 | 0.265 | 0.220 |
W12 (12 X 4) | 19 | 28.27 | 5.57 | 12.16 | 4.01 | 0.350 | 0.235 |
W12 (12 X 4) | 22 | 32.74 | 6.48 | 12.31 | 4.03 | 0.425 | 0.260 |
W12 (12 X 6 1/2) | 26 | 38.73 | 7.65 | 12.22 | 6.49 | 0.380 | 0.230 |
W12 (12 X 6 1/2) | 30 | 44.64 | 8.79 | 12.34 | 6.52 | 0.440 | 0.260 |
W12 (12 X 6 1/2) | 35 | 52.08 | 10.30 | 12.50 | 6.56 | 0.520 | 0.300 |
W12 (12 X 8) | 40 | 59.52 | 11.80 | 11.94 | 8.01 | 0.515 | 0.295 |
W12 (12 X 8) | 45 | 66.96 | 13.20 | 12.06 | 8.05 | 0.575 | 0.335 |
W12 (12 X 8) | 50 | 74.40 | 14.70 | 12.19 | 8.08 | 0.640 | 0.370 |
W12 (12 X 10) | 53 | 79.00 | 15.60 | 12.06 | 10.00 | 0.575 | 0.345 |
W12 (12 X 10) | 58 | 86.39 | 17.00 | 12.19 | 10.01 | 0.640 | 0.360 |
W12 (12 X 12) | 65 | 96.85 | 19.10 | 12.12 | 12.00 | 0.605 | 0.390 |
W12 (12 X 12) | 72 | 107.00 | 21.10 | 12.25 | 12.04 | 0.670 | 0.430 |
W12 (12 X 12) | 79 | 118.00 | 23.20 | 12.38 | 12.08 | 0.740 | 0.470 |
W12 (12 X 12) | 87 | 129.00 | 25.60 | 12.53 | 12.13 | 0.810 | 0.520 |
W12 (12 X 12) | 96 | 143.00 | 28.20 | 12.71 | 12.16 | 0.900 | 0.550 |
IPR
Norma ASTM A36, A572 GR50, A992
Tabla De Pesos Teóricos
Medida |
Peso |
|
Área |
Peralte |
Patíon |
|
Alma |
|
lb/ft
|
kg/m
|
A in 2
|
D in
|
B in
|
Tf in
|
Tw in
|
W14 (14 X 5) | 22 | 32.76 | 6.49 | 13.74 | 5.00 | 0.340 | 0.230 |
W14 (14 X 5) | 26 | 38.72 | 7.69 | 13.91 | 5.03 | 0.420 | 0.260 |
W14 (14 X 6) 3/4 | 30 | 44.64 | 8.85 | 13.84 | 6.73 | 0.385 | 0.270 |
W14 (14 X 6) 3/4 | 34 | 50.59 | 10.00 | 13.98 | 6.75 | 0.455 | 0.285 |
W14 (14 X 6) 3/4 | 38 | 56.54 | 11.20 | 14.10 | 6.77 | 0.515 | 0.310 |
W14 (14X8) | 43 | 63.98 | 12.60 | 13.66 | 8.00 | 0.530 | 0.305 |
W14 (14X8) | 48 | 71.42 | 14.10 | 13.79 | 8.03 | 0.595 | 0.340 |
W14 (14X8) | 53 | 78.68 | 15.60 | 13.92 | 8.06 | 0.660 | 0.370 |
W14 (14X10) | 61 | 90.80 | 17.90 | 13.89 | 10.00 | 0.650 | 0.380 |
W14 (14X10) | 68 | 101.00 | 20.00 | 14.04 | 10.04 | 0.720 | 0.420 |
W14 (14X10) | 74 | 110.22 | 21.80 | 14.17 | 10.07 | 0.785 | 0.450 |
W14 (14X10) | 82 | 122.00 | 24.10 | 14.31 | 10.13 | 0.860 | 0.510 |
W14 (14X14 1/2) | 90 | 133.90 | 26.50 | 14.02 | 14.52 | 0.710 | 0.440 |
W14 (14X14 1/2) | 99 | 148.00 | 29.10 | 14.16 | 14.57 | 0.780 | 0.485 |
W14 (14X14 1/2) | 109 | 162.20 | 32.00 | 14.32 | 14.61 | 0.860 | 0.530 |
W14 (14X14 1/2) | 120 | 178.60 | 35.30 | 14.48 | 14.67 | 0.940 | 0.590 |
W14 (14X14 1/2) | 132 | 196.40 | 38.80 | 14.66 | 14.73 | 1.030 | 0.650 |
W16 (16X5 1/2) | 26 | 38.70 | 7.68 | 15.69 | 5.50 | 0.350 | 0.250 |
W16 (16X5 1/2) | 31 | 46.14 | 9.12 | 15.88 | 5.53 | 0.440 | 0.280 |
W16 (16X7) | 36 | 53.57 | 10.60 | 15.86 | 6.99 | 0.430 | 0.295 |
W16 (16X7) | 40 | 59.52 | 11.80 | 16.01 | 7.00 | 0.505 | 0.305 |
W16 (16X7) | 45 | 67.02 | 13.30 | 16.13 | 7.04 | 0.565 | 0.345 |
W16 (16X7) | 50 | 74.40 | 14.70 | 16.26 | 7.07 | 0.630 | 0.380 |
W16 (16X7) | 57 | 84.82 | 16.80 | 16.43 | 7.12 | 0.715 | 0.430 |
W16 (16X10 1/4) | 67 | 99.73 | 19.70 | 16.33 | 10.24 | 0.670 | 0.400 |
W16 (16X10 1/4) | 77 | 114.69 | 22.60 | 16.52 | 10.30 | 0.760 | 0.455 |
W16 (16X10 1/4) | 89 | 132.56 | 26.20 | 16.75 | 10.37 | 0.875 | 0.525 |
W18 (18X6) | 35 | 52.10 | 10.30 | 17.70 | 6.00 | 0.430 | 0.300 |
W18 (18X6) | 40 | 59.54 | 11.80 | 17.90 | 6.02 | 0.530 | 0.320 |
W18 (18X6) | 46 | 68.08 | 13.50 | 18.06 | 6.06 | 0.610 | 0.360 |
W18 (18 X 7 1/2) | 50 | 74.40 | 14.70 | 17.99 | 7.50 | 0.570 | 0.355 |
W18 (18 X 7 1/2) | 55 | 81.84 | 16.20 | 18.11 | 7.53 | 0.630 | 0.390 |
W18 (18 X 7 1/2) | 60 | 89.28 | 17.60 | 18.24 | 7.56 | 0.695 | 0.415 |
W18 (18 X 7 1/2) | 65 | 96.72 | 19.10 | 18.35 | 7.59 | 0.750 | 0.450 |
W18 (18 X 7 1/2) | 71 | 105.65 | 20.80 | 18.47 | 7.64 | 0.810 | 0.495 |
W18 (18X11) | 76 | 113.20 | 22.30 | 18.21 | 11.04 | 0.680 | 0.425 |
W18 (18X11) | 86 | 128.09 | 25.30 | 18.39 | 11.09 | 0.770 | 0.480 |
W18 (18X11) | 97 | 144.48 | 28.50 | 18.59 | 11.14 | 0.870 | 0.535 |
W18 (18X11) | 106 | 157.88 | 31.10 | 18.73 | 11.20 | 0.940 | 0.590 |
W18 (18X11) | 119 | 177.25 | 35.10 | 18.97 | 11.27 | 1.060 | 0.655 |
W18 (18X11) | 130 | 193.00 | 38.20 | 19.25 | 11.16 | 1.200 | 0.670 |
W18 (18X11) | 143 | 213.00 | 42.10 | 19.49 | 11.22 | 1.320 | 0.730 |
W21 (21X6 1/2) | 44 | 65.50 | 13.00 | 20.66 | 6.50 | 0.450 | 0.350 |
W21 (21X6 1/2) | 50 | 74.40 | 14.70 | 20.83 | 6.53 | 0.540 | 0.380 |
W21 (21X6 1/2) | 57 | 84.90 | 16.70 | 21.06 | 6.56 | 0.650 | 0.405 |
IPR
Norma ASTM A36, A572 GR50, A992
Tabla De Pesos Teóricos
Medida |
Peso |
|
Área |
Peralte |
Patíon |
|
Alma |
|
lb/ft
|
kg/m
|
A in 2
|
D in
|
B in
|
Tf in
|
Tw in
|
W21 (21X8 1/4) | 62 | 92.70 | 18.30 | 20.99 | 8.24 | 0.620 | 0.400 |
W21 (21X8 1/4) | 68 | 101.30 | 20.00 | 21.13 | 8.27 | 0.690 | 0.430 |
W21 (21X8 1/4) | 73 | 108.73 | 21.50 | 21.24 | 8.30 | 0.740 | 0.455 |
W21 (21X8 1/4) | 83 | 123.62 | 24.30 | 21.43 | 8.36 | 0.835 | 0.515 |
W21 (21X8 1/4) | 93 | 138.00 | 27.30 | 21.62 | 8.42 | 0.930 | 0.580 |
W21 (21X12 1/4) | 101 | 150.44 | 29.80 | 21.36 | 12.29 | 0.800 | 0.500 |
W21 (21X12 1/4) | 111 | 165.33 | 32.70 | 21.51 | 12.34 | 0.875 | 0.550 |
W21 (21X12 1/4) | 122 | 182.00 | 35.90 | 21.68 | 12.44 | 0.960 | 0.600 |
W21 (21X12 1/4) | 132 | 196.00 | 38.80 | 21.83 | 12.44 | 1.040 | 0.650 |
W21 (21X12 1/4) | 147 | 218.96 | 43.20 | 22.06 | 12.51 | 1.150 | 0.720 |
W24 (24X7) | 55 | 81.93 | 16.20 | 23.57 | 7.01 | 0.505 | 0.395 |
W24 (24X7) | 62 | 92.00 | 18.20 | 23.74 | 7.04 | 0.590 | 0.430 |
W24 (24X9) | 68 | 101.20 | 20.10 | 23.73 | 8.97 | 0.590 | 0.420 |
W24 (24X9) | 76 | 113.40 | 22.40 | 23.92 | 8.99 | 0.680 | 0.440 |
W24 (24X9) | 84 | 125.12 | 24.70 | 24.10 | 9.02 | 0.770 | 0.470 |
W24 (24X9) | 94 | 139.92 | 27.70 | 24.31 | 9.07 | 0.880 | 0.520 |
W24 (24X9) | 103 | 153.00 | 30.30 | 24.53 | 9.00 | 0.980 | 0.550 |
W24 (24X12 3/4) | 104 | 154.90 | 30.60 | 24.06 | 12.75 | 0.750 | 0.500 |
W24 (24X12 3/4) | 117 | 174.00 | 35.09 | 24.25 | 12.80 | 0.850 | 0.550 |
W24 (24X12 3/4) | 131 | 195.12 | 38.50 | 24.48 | 12.86 | 0.960 | 0.605 |
W24 (24X12 3/4) | 146 | 217.46 | 43.00 | 24.74 | 12.90 | 1.090 | 0.650 |
W24 (24X12 3/4) | 162 | 241.29 | 47.70 | 25.00 | 12.96 | 1.220 | 0.705 |
W27 (27X10) | 84 | 125.60 | 24.80 | 26.71 | 9.96 | 0.640 | 0.460 |
W27 (27X10) | 94 | 140.01 | 27.70 | 26.92 | 9.99 | 0.745 | 0.490 |
W30 (30X10 1/2) | 99 | 147 | 29.10 | 29.65 | 10.45 | 0.670 | 0.520 |
W30 (30X10 1/2) | 108 | 161 | 31.70 | 29.83 | 10.47 | 0.760 | 0.545 |
W30 (30X10 1/2) | 116 | 173 | 34.20 | 30.01 | 10.50 | 0.850 | 0.565 |
W30 (30X10 1/2) | 132 | 196 | 38.90 | 30.31 | 10.55 | 1.000 | 0.615 |
W30 (30X10 1/2) | 148 | 220 | 43.50 | 30.67 | 10.48 | 1.180 | 0.650 |
W33 (33X11 1/2) | 118 | 175.7 | 34.70 | 32.86 | 11.48 | 0.740 | 0.550 |
W33 (33X11 1/2) | 130 | 193.64 | 38.30 | 33.09 | 11.51 | 0.855 | 0.580 |
