#especialistasenacero

Láminas y placas

Lámina Negra Rolada en Caliente y Frío. Negra Decapada.

Norma SAE 1008/1010, ASTM A1011, A568

Tabla De Pesos Teóricos

Calibre Espesor Espesor Peso 0.914 X 1.829 0.914 X 2.438 0.914 X 3.048 1.219 X 2.438 1.219 X 3.048
No mm Pulg. Kg/m2 3' X 6' 3' X 8' 3' X 10' 4' X 8' 4' X 10'
6 4.94 0.1943 39.681 66.337 88.45 110.567 118.122 147.653
8 4.18 0.1644 33.576 56.131 74.842 93.552 99.949 124.936
9 3.8 0.1495 30.523 51.028 68.038 85.047 90.861 113.576
10 3.42 0.1345 27.471 45.925 61.234 76.542 81.776 102.22
11 3.04 0.1196 24.42 40.824 54.432 68.04 72.963 90.867
12 2.66 0.1046 21.367 35.721 47.628 59.535 63.605 79.507
13 2.28 0.0897 18.315 30.618 40.824 51.03 54.52 68.15
14 1.9 0.0747 15.262 25.515 34.02 42.525 45.432 56.79
15 1.71 0.0673 13.736 22.963 30.617 38.271 40.889 51.112
16 1.52 0.0598 12.21 20.412 27.216 34.02 36.347 46.788
17 1.37 0.0538 10.98 18.37 24.49 30.61 32.65 40.82
18 1.21 0.0478 9.768 16.33 21.773 27.216 29.007 36.347
19 1.06 0.0418 8.547 14.288 19.051 23.814 25.443 31.803
20 0.91 0.0359 7.326 12.247 16.33 20.412 21.808 27.26
21 0.84 0.0329 6.713 11.22 14.96 18.71 19.95 24.94
22 0.76 0.0299 6.105 10.206 13.608 17.01 18.173 22.717
23 0.68 0.0269 5.492 9.18 12.24 15.3 16.32 20.41
24 0.61 0.0239 4.448 8.165 10.886 13.608 14.539 18.173
25 0.53 0.0209 4.272 7.144 9.52 11.9 12.7 15.87
26 0.46 0.0179 3.663 6.124 8.165 10.206 10.904 13.63
28 0.38 0.0149 3.052 5.103 6.804 8.505 9.085 11.356
30 0.3 0.012 2.442 4.082 55.443 6.804 7.269 9.087

Lámina Antiderrapante

Norma ASTM A786

Tabla De Pesos Teóricos: Fundida. Troquelada

Espesor Peso
Calibre Pulg. mm. kg/m2 3´X10´ 4´X10´
14 0.0747 1.9 16.03 44.677 59.569
12 0.1046 2.66 22.43 62.514 83.352
1/8 0.125 3.17 26.8 74.694 99.592
10 0.1345 3.42 28.84 80.379 107.172
3/16 0.1875 4.76 40.21 112.068 149.425
1/4 0.25 6.4 53.61 149.415 199.221

Placa

Norma ASTM A36, A572, A709, A283, A285, A285-C, A516-70

Tabla De Pesos Teóricos

Dimensiones 3/16" 1/4" 5/16" 3/8" 1/2" 5/8" 3/4"
Pies Metros 4.8mm 6.4mm 7.9mm 9.5mm 12.7mm 15.9mm 19.1mm
3'x10' 0.91x3.05 106 142 177 213 284 355 426
4'x10' 1.22x3.05 142 189 237 284 379 474 569
4'x20' 1.22x6.10 284 379 474 569 759 948 1138
5'x10' 1.52x3.05 177 237 296 355 474 592 711
5'x20' 1.52x6.10 355 474 592 711 948 1185 1423
6'x20' 1.83x6.10 426 569 711 853 1138 1423 1707
8'x20' 2.44x6.10 569 759 948 1138 1518 1897 2276
10´x20´ 3.04x6.10 711 948 1185 1423 1897 2371 2846
Dimensiones 7/8" 1" 1 1/8'' 11/4" 11/2" 1 3/4' 2"
Pies Metros 22.2 mm 25.4 mm 28.5 mm 31.7 mm 38.1 mm 44.5 mm 50.8 mm
3'x10' .914x3.05 498 569 640 711 853 996 1138
4'x10' 1.22x3.05 664 758 853 948 1138 1328 1517
5'x10' 1.52x3.05 830 948 1067 1185 1423 1660 1897
5'x20' 1.52x6.10 1660 1897 2134 2371 2846 3320 3794
6'x20' 1.83x6.10 1992 2276 2561 2846 3415 3984 4553
8'x20' 2.44x6.10 2656 3055 3415 3794 4554 5313 6071
10´x20´ 3.04x6.10 3320 3794 4269 4743 5692 6641 7589